Global presence of Rasayu’s work on National and International scientific platform
Global Conferences
Conferences on research associated with “Chronic and Critical Illnesses”
No. | Abstract Title | Conference Title | Year |
1. | Presented on “Research-Based solutions for Chronic & Critical Illnesses”. Invited as Panelist (Integrated Health and Well-being) | Global conference on Dharma in digital age (DDA ’25), held by the Dharma Civilization Foundation in Atlanta, USA | 2025 |
2. | Clinical Outcomes of Ayurvedic Medicines Used in Treating Chronic Liver Disease – A Case Series | 65th Annual Congress of the Indian Society of Gastroenterology (ISGCON 2024), Varanasi, Uttar Pradesh | 2024 |
3. | Effective management of acute dysmenorrhea and ovarian endometrioma in an adolescent using Matra Basti and Rasayana therapy: A case study | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
4. | Management of Depression by Ayurvedic formulation Tejonidhi Rasayana: A case series | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
5. | Management of Autism in Children using Principals of Rasayan Therapy – A Case Series | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
6. | Effective management of Diabetic Retinopathy by Timirex-R: A case series of 3 patients. | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
7. | Application of Rasa-aushadhis in management of Diabetic Retinopathy (DR) (As Guest Speaker) | 6th International “Synergy 2023”, Shalakya Conference, Goa | 2023 |
8. | American Association for Cancer Research (AACR) Annual meeting, Orlando, Florida | 9th World Ayurvedic Congress, Panaji, Goa | 2022 |
9. | Pragmatic treatment and assessment protocol can be successfully implemented in Ayurveda: A pilot assessment of case series of PCOS patients treated using Pragmatic Ayurveda protocol. | 9th World Ayurvedic Congress, Panaji, Goa | 2022 |
10. | Pre-treatment with Rasayana helps provide protection against Covid 19 infection and its associated complications in cancer patients. | Society for Integrative Oncology (SIO), Annual Meeting, Washington, DC, USA | 2022 |
11. | Successful management of symptomatic uterine fibroid without surgery- A case series. | 9th World Ayurvedic Congress, Panaji, Goa | 2022 |
12. | Adaption of Ayurveda for reducing the public health burden of recurrent Leucorrhoea A case series | 9th World Ayurvedic Congress, Panaji, Goa | 2022 |
13. | Management of Acute pancreatitis through Ayurveda – A case study | 9th World Ayurvedic Congress, Panaji, Goa | 2022 |
14. | Clinical outcome of Ayurvedic treatment in management of Covid -19 patients during the pandemic times. | 9th World Ayurvedic Congress, Panaji, Goa | 2022 |
15. | Ayurvedic management of Psoriasis using principals of Rasayan therapy – a case series. | 9th World Ayurvedic Congress, Panaji, Goa | 2022 |
16. | Exclusive outpatient Ayurveda therapy leading to limb salvage and prevention of recurrence in a case of chronic refractory diabetic foot: A case study | 9th World Ayurvedic Congress, Panaji, Goa | 2022 |
17. | Potential benefits of ayurvedic Rasayanas in high-altitude related disorders in trekkers: A literature review | 7th World Cancer Congress, Bangalore | 2022 |
18. | Application of Rasayana to combat health issues of space traveller-a literature review | Society for Integrative Oncology (SIO), Annual Meeting, Washington, DC, USA | 2022 |
19. | Covid 19 pandemic and Care of Cancer Patients: Role of Ayurveda and usefulness of Telemedicine – a survey | Multinational Association of Supportive Care in Cancer (MASCC)/ International Society for Oral Oncology (ISOO) Annual Meeting, Toronto, Canada | 2022 |
Conferences on Research associated with “Rasayana Therapy - Process and Efficacy”
No. | Abstract Title | Conference Title | Year |
1. | Infertility and Ayurveda- A Case presentation | “Vandhyatva” National Summit on Infertility (An Ayurveda Approach); Ayurved VyaspeethGoa | 2024 |
2. | Ayurvedic management of insufficient breast milk after delivery by stimulating lactation with Sutika Paricharya: A case series | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
3. | Impact of Anuvasana-Niruha-Anuvasana Basti on ovulation and Fertility Enhancement | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
4. | Efficacy of Comprehensive Ayurvedic Treatment in the Management of Endometrial Hyperplasia and Irregular Menstrual Cycles: A Case Series | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
5. | Safety of Dasma Rasayana- A Formulation Containing Somnathi Tamra Bhasma on Liver and Renal Functions in Patients of Chronic and Critical Patients Including Liver Cirrhosis. | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
6. | Effective Management of Hyperamylasemia in Dogs by Oral Ayurvedic Medications | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
7. | Swasthya Assessment Questionnaire Development Through Ayurveda Perspectiv | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
8. | The Role of QR code based instructional videos in improving patients’ compliance and reducing medication errors associated with Ayurvedic Medicine with complex instructions | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
9. | Assessment of Commercial Samples of Silver Based Ayurvedic Drug Raupya Bhasma Using Modern Analytical Techniques | International Conference on Advances in Asian Medicine, Pune | 2016 |
10. | Merit and Advantages of Ayurvedic Formulations Derived from Calcium Based Marine Products with Special Reference to Women Health | Global Ayurvedic Festival, Kozikoda, Kerala | 2016 |
11. | Exposition of Some Selected Medicinal Plants Through Postal Stamps to Promote Public Awareness and Public Interest | Global Ayurvedic Festival, Kozikoda, Kerala | 2016 |
12. | Comparative Study of Some Commercial Samples of Silver Based Ayurvedic Drug Raupya Bhasma Using Modern Techniques | Indian Council of Chemists, Surat | 2015 |
13. | Differential Aspects of Calcium Based Ayurvedic Drug Shautika Bhasma and Pure Calcium Carbonate | Indian Council of Chemists, Surat | 2015 |
14. | Supremacy of Mercury and Sulfur in the Ayurvedic Drugs of Mineral Origin | Defense Institute of Advanced Technology (DIAT), Pune | 2015 |
15. | Transformation of Macroscopic Diamond State into Medicinally Important Nanographite State Using Ayurvedic Technique of Bhasmikarana | Indian Council of Chemists, Dhanbad | 2014 |
16. | Antimicrobial Activity Investigation of the Silver Based Ayurvedic Drug Raupya Bhasma | Indian Science Congress, Jammu | 2014 |
17. | Chemical and Structural Studies of the Traditional Ayurvedic Drug Panna Bhasma Derived from Emerald | Indian Council of Chemists, Dhanbad | 2014 |
18. | Comparative Study of Some Commercial Samples of Silver Based Ayurvedic Drug Raupya Bhasma | National Conference, Vashi, Mumbai. | 2013 |
19. | Role of Sulfur and Sulfur Compounds in the Synthesis of Metal -Based Ayurvedic Drugs. | National Conference on Chemistry of Chalcogens, DIAT, Pune | 2013 |
20. | Pharmaceutically Important Calcium Based Marine Products Originated from Oceanic Calcification Process | OCICON, Pune | 2013 |
21. | Isolation and Characterization of the Biosalts from Medicinal Plants. | National Conference on Current Trends in Science and Technology, Pune | 2013 |
22. | Role and Importance of the Traditional Process of Bhasmikarana in the Synthesis of Nanometric Ayurvedic Drugs | National Conference on Current Trends in Science and Technology, Pune | 2013 |
24. | Application of the Technique of Bhasmikarana to Synthesize Nanometric Carbon Based Ayurvedic Drug: Hirak Bhasma | 17th International Conference, Solapur | 2012 |
25. | Study of the Nanostructured Carbon Based Ayurvedic Drug Hirak Bhasma Using Modern Analytical Techniques | National Conference on Bio-nano Sciences, Cochin | 2012 |
26. | Role of Nano and Bio Sciences in the Reinvestigations of Metal Based Ayurvedic Bhasmas as Regenerative Drugs | National Conference on Bio-nano Sciences, Cochin | 2012 |
27. | Role of Medicinal Plants in the Synthesis of Metal Based Ayurvedic Bhasmas | National Conference Botany Department University of Pune | 2012 |
28. | Transformation of Macroscopic Iron State into Nanometric State Through Ayurvedic Process of Bhasmikarana | Indian Council of Chemists, Rajkot | 2012 |
29. | Chemical and Structural Investigations of some Commercial Samples of Diamond Based Ayurvedic Drug “Hirak Bhasma” | 4th International Congress of Chemical and Environment, Thailand | 2010 |
30. | Rode and Asmita Prabhune. Methodology for Elucidating Mechanism of the Formation of Metal Based Ayurvedic Bhasmas | Indian Council of Chemists | 2008 |
31. | Chemical Analysis of Some Bio-salts Isolated from Medicinal Plants | International Conference on Drug Analysis, Namur | 2006 |
32. | Synthesized Using Plant Materials Alone and Its Antimicrobial Activity | Conference on Natural Products and Biodiversity: Chemistry and Utilization, Dehradun | 2006 |
33. | Characterization of Zinc Based Ayurvedic Drug Jasad Bhasma Synthesized Using Plant Materials | International Conference on Drug Analysis, Namur | 2006 |
34. | Standardization and Chemical Interpretation of the Traditional Curd Test for Tamra Bhasma | National Symposium on Designing the Molecular World Through Chemistry, Varanasi | 2006 |
35. | Synthesis and Thermogravimetric Study of Some Metal Based Aurvedic Bhasmas | 18th IUPAC Conference, Beijing, China | 2004 |
36. | Synthesis and Characterization of Copper Based Ayurvedic Drug ‘Tamra Bhasma’ | International Conference on Pharmaceutical and Biomedical Florence, Italy. | 2004 |
37. | Isolation and Characterization of Inorganic Pharmaceuticals from Medicinal Plants | International Conference on Pharmaceutical and Biomedical Florence, Italy. | 2004 |
38. | Preparation and Chemical Study of Vanaspati Marit Swarna Bhasma | 24th Indian Council of Chemists, Ranchi | 2004 |
39. | Characterization of Raupya Bhasma by Using Modern Analytical Techniques | 23th Indian Council of Chemists, Chennai | 2003 |
40. | Role of Metals in Ayurvedic System of Medicine | International Conference on Co-ordination Chemistry, Heidelberg, Germany. | 2002 |
41. | Efficacy of Parijatakguti in Jwara (Treatment of pyrexia) | Dirghayu International, Gujrat | 2002 |
42. | Clinical evaluation of Rasagandha in school (Treatment of Arthralgia) | Dirghayu International, Gujrat | 2001 |
43. | Efficacy of Mahayogaraj Guggul in katishool (Treatment of Lumbago) | Dirghayu International, Gujrat | 2000 |
44. | Clinical evaluation of Vaman (emesis) in different laboratorial investigations in Bronchial Asthma | National Seminar on theory and practice of herbal extracts | 1998 |
45. | Importance of Ayurvedeeya Dravya Shodhanvidhi (Detoxification) | Dirghayu International, Gujrat | 1998 |
46. | Chemistry of Varna (Color) with respect to Rasashastra (Ancient Chemistry) | 1st International Seminar on Complimentary Medicine, Pune. | 1995 |
Conferences on Research associated with “Oncology”
No. | Abstract Title | Conference Title | Year |
1. | Bioplatin, a novel oral platinum-based compound: Potential for cancer prevention and treatment in SCID mice using xenograft models of prostate cancer | ESMO Asia Congress, Singapore | 2024 |
2. | Anti-cancer activity of NTAX-44 (bioprocessed arsenic trioxide) on lung cancer | American Society of Clinical Oncology (ASCO) Annual Meeting (ASCO), Chicago, Illinois, USA | 2024 |
3. | Exploring the potential of the traditional Indian system of Medicine-Ayurveda, for developing an evidence-based integrative model of cancer care in elderly cancer patients | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
4. | Enhancing Oncology Care through Personalized Electronic Data Management in Ayurvedic Practice | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
5. | Assessment of Blood Group as a risk factor for Cancer incidence in an Indian population – A Retrospective analysis of Cancer types and stages | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
6. | Mental Well-being in Recently diagnosed Breast cancer patients – An Unmet need | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
7. | Improved Quality of Life in Advanced stage Breast Cancer Patients Through Ayurvedic Rasayana Therapy (ART): A Retrospective Study | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
8. | Safety evaluation study of Somanathi Tamra Bhasma in patients with advanced stage Hepato-biliary and Pancreatic cancer | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
9. | Malignant wound management in Inflammatory Breast Cancer IBC patients with Ayurveda Rasayan therapy ART – A case series | 10th World Ayurvedic Congress, Dehradun, Uttarakhand | 2024 |
10. | Effect of Ayurveda based CAM therapy on quality of life in elderly patient with hepatic cell carcinoma | Japanese Society of Medical Oncology (JSMO), Japan | 2023 |
11. | Effect of Ayurvedic Rasayan Therapy on Outcome of quality of life in Advanced-Stage Geriatric Lung Cancer Patients | 2023 World Conference on Lung Cancer (IASLC), Singapore | 2023 |
12. | A survey on Cancer patient’s expectations and treatment satisfaction from integrative treatment approach of Ayurveda Rasayana therapy (ART) along with standard of care (SoC): An Indian perspective | 20th International Conference of the Society for Integrative Oncology (SIO-2023), Banff, Alberta, Canada | 2023 |
13. | Integrating ayurveda herbs with standard of care for management of cancer or cancer treatment related anorexia | European Society for Medical Oncology (ESMO) Congress 2023, Madrid | 2022 |
14. | Can Ayurveda be an option for Cancer patients? (Guest Speaker) | NCAM, 1st International Ayurveda Mega-Conference “Ayurveda Beyond Wellness”, Orlando, USA | 2023 |
15. | Bioplatin (NTPX-07) as an oral nano platinum in patients of advanced stage malignancy: Outcomes of a phase I clinical trial | American Association for Cancer Research (AACR) Annual meeting, Orlando, Florida | 2023 |
16. | Use of Ayurveda Medicine by Elderly Cancer Patients and Survivors in India: Expectations and Perceptions | Multinational Association of Supportive Care in Cancer (MASCC) Annual meeting, Nara, Japan | 2023 |
17. | Deficit awareness and practicing concerns related to Ayurved Oncology | 9th World Ayurvedic Congress, Panaji, Goa | 2022 |
18. | Tumor regression with improvement in the Overall Survival and Quality of Life by Exclusive Oral Ayurvedic Rasayan Therapy in a Geriatric Case of Neoplastic Liver Lesion. | 9th World Ayurvedic Congress, Panaji, Goa | 2022 |
19. | Observations from the palliative management of end-of-life neoplastic diseases in pet dogs by an oral Ayurvedic Rasayan Therapy | 9th World Ayurvedic Congress, Panaji, Goa | 2022 |
20. | Ayurveda therapy improves tolerability of Paclitaxel + Carboplatin regimen in advanced stage ovarian cancer: A case series of 3 patients | 9th World Ayurvedic Congress, Panaji, Goa | 2022 |
21. | Complete tumor regression in case of residual pediatric neuroblastoma by exclusive oral Ayurvedic Rasayana therapy: A case report | 9th World Ayurvedic Congress, Panaji, Goa | 2022 |
22. | Ayurvedic Rasayan Therapy (ART) for the Management of Advanced Geriatric Prostate Cancer (PCa): Case Series | 7th World Cancer Congress, Bangalore | 2022 |
23. | Outcomes of traditional Indian system of medicine, Ayurveda as a hospice care modality in the end-of-life cancer patient from India | Society for Integrative Oncology (SIO), Annual Meeting, Washington, DC, USA | 2022 |
24. | Integrating Ayurvedic regime as an adjuvant to conventional opioid derivates for the management of mild to moderate pain in advanced-stage pancreatic cancer patients | Korean Society of Medical Oncology (KSMO), Seoul, South Korea | 2022 |
25. | Correlation of circulating tumor cells as a positive interventional biomarker in cancer patients | American Society of Clinical Oncology (ASCO) Annual Meeting, Chicago, Illinois, USA | 2022 |
26. | Potential of oral Arsenic trioxide derived with patented green synthesis (NTAX-44) in the treatment of patients with lymphoma for longer overall survival: Real world evidence from a case series | 3rd American Association for Cancer Research (AACR) International Meeting Advances in Malignant Lymphoma: Maximizing the Basic-Translational Interface for Clinical Application, Boston, USA | 2022 |
27. | Real World Evidence on Safety and Efficacy of Herbo mineral rasayana therapy on overall survival and patient reported outcome (PR’s) measured in Geriatric Cancer patients | Multinational Association of Supportive Care in Cancer (MASCC)/ International Society for Oral Oncology (ISOO) Annual Meeting, Online meeting. | 2021 |
28. | Real world evidence of Efficacy of Rasayana Therapy in Improving Quality of Life in Elderly Patient with Advanced Staged Gastrointestinal Cancer | 14th Annual Meeting of the Korean Society of Medical Oncology (KSMO) International Conference, Virtual from Korea | 2021 |
29. | Ayurveda-based palliative care ameliorates the symptoms and improve Quality of Life in an advanced stage of Pancreatic Cancer patients–Findings from real-world evidence in the Ayurveda clinic | 5th World Cancer Congress, New Delhi | 2021 |
30. | Innovative, non-invasive management of Insomnia in Gastrointestinal cancer patients undergoing chemotherapy | Society for Integrative Oncology (SIO), International Annual Meeting, California, USA | 2021 |
31. | Anti-cancer activity of NTAX-44 (bioprocessed arsenic trioxide) on pancreatic cancer cell line | American Association for Cancer Research (AACR), Special Virtual Conference: Pancreatic Cancer | 2021 |
32. | Arsenic Trioxide (NTAX-44)- induced anti-cancer activity in human Prostate adeno carcinoma cell line | 13th European Multidisciplinary Congress on Urological Cancers (EMUC), Athens, Greece | 2021 |
33. | Herbo-mineral Ayurvedic Rasayana Therapy for Improving Sleep Quality, Anxiety, and Depression in Cancer Survivors | 13th annual meeting Korean society of medical oncology (KSMO), International conference, Seoul, Korea. | 2020 |
34. | Rasayana therapy for management of Cancer Anorexia Cachexia in patients with advanced breast cancer | Third global Ayurveda festival, Kerala | 2016 |
35. | The Metal based Ayurved Nano Compounds in Cancer Therapy: An Unexplored Goldmine for Research | International Conference on Cancer Research. New Horizons, (ICCR), NCCS, Pune | 2015 |